DOLAR

34,8816

0.03%
EURO

36,7228

0.26%
ALTIN(gr)

3.035,22

-0,34%
BİST 100

10122.86

-0,34%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3514769 19794740 % 2.21586 13:41
  • Ethereum 137117 120445329.22953 % 5.25724 13:41
  • Tether 34.87 139742488654.33 % -0.04249 13:41
  • XRP 84.27 57117231849 % 1.94817 13:41
  • Solana 8009.05 478874554.81671 % 1.52927 13:41
  • BNB 24888 145887575.79 % 3.22352 13:41
  • Dogecoin 14.36 147101146383.71 % 1.70646 13:41
  • USDC 34.77 41511199692.198 % -0.09893 13:41
  • Cardano 39.65 35815138228.431 % 5.09577 13:41
  • Lido Staked Ether 137037 9826967.5858835 % 5.29156 13:41
  • TRON 10.44 86250743710.708 % 6.95596 13:41
  • Avalanche 1782.46 409685270.21578 % 9.91467 13:41
  • Chainlink 966.48 626849971.30834 % 18.06977 13:41
  • Shiba Inu 0.00100487 5.8925562354956E+14 % 2.93148 13:41
  • Wrapped stETH 162499 3496225.3677703 % 5.17052 13:41
  • Toncoin 222.49 2550915002.2141 % 2.95581 13:41
  • Polkadot 321.33 1522267060 % 2.93537 13:41
  • Sui 163.36 2927660018.5589 % 23.49584 13:41
  • Wrapped Bitcoin 3506942 136073.88434293 % 2.44775 13:41
  • Stellar 15.09 30171794423.006 % 1.14376 13:41
  • Hedera 10.32 38228257945.302 % -0.31804 13:41
  • Uniswap 643.81 600483073.71 % 13.664 13:41
  • Bitcoin Cash 19168.84 19800871.771651 % 2.18025 13:41
  • Binance-Peg WETH 138267 604999.99995984 % 6.15645 13:41
  • Pepe 0.00086129 4.2069E+14 % 2.70365 13:41
  • Litecoin 4261.13 75297326.983471 % 6.85248 13:41
  • LEO Token 336.24 924537785.9 % 3.49415 13:41
  • NEAR Protocol 246.78 1217906155 % 5.96184 13:41
  • Wrapped eETH 144505 1808757.7761721 % 5.43922 13:41
  • Aptos 474.2 536458903.61245 % 12.28196 13:41
  • Internet Computer 472.51 475589483.34586 % 7.93837 13:41
  • Hyperliquid 634.96 333928180 % 26.87007 13:41
  • Ethena USDe 34.91 5661157525.0074 % -0.07878 13:41
  • Aave 13005.13 15012102.705947 % 33.70606 13:41
  • POL (ex-MATIC) 22.46 8352455311.517 % 4.38413 13:41
  • Ethereum Classic 1207.93 149914762.6812 % 5.03988 13:41
  • USDS 34.81 5200046597.8741 % 0.21841 13:41
  • Cronos 6.56 27135574082.933 % 5.18819 13:41
  • Render 342.87 517690758.87549 % 1.34812 13:41
  • VeChain 2.14 80985041177 % 5.49564 13:41
  • Artificial Superintelligence Alliance 64.18 2609959126.672 % 3.73802 13:41
  • Bitget Token 113.21 1400001000 % 0.3419 13:41
  • Bittensor 21224 7381023 % 2.55008 13:41
  • Arbitrum 37.22 4097359817 % 7.95225 13:41
  • Mantle 45.29 3366841707.8368 % 4.92433 13:41
  • Kaspa 5.93 25338718061.249 % 5.61807 13:41
  • Filecoin 238.89 610832929 % 5.95634 13:41
  • MANTRA 145.93 944254263.09 % -1.32826 13:41
  • Algorand 15.62 8312521120.1602 % 0.11908 13:41
  • Monero 6828.25 18446744.07371 % 3.37923 13:41
  • WhiteBIT Coin 868.92 144118517.10815 % 0.38238 13:41
  • Stacks 83.32 1504373090.4505 % 5.85818 13:41
  • Fantom 44.04 2803634835.5266 % 4.33153 13:41
  • Cosmos Hub 312.67 390688369.81327 % 6.88338 13:41
  • Dai 34.83 3408788066.3097 % -0.05971 13:41
  • OKB 1951.95 60000000 % 3.33447 13:41
  • Celestia 261.25 449101497.07156 % 8.00129 13:41
  • Immutable 68.18 1694765880.3898 % 7.77449 13:41
  • Ethena 37.71 2937500000 % 8.8586 13:41
  • Optimism 87.98 1255070491 % 9.77793 13:41
  • dogwifhat 107.04 998926392 % 2.87795 13:41
  • Bonk 0.00136323 75612851340090 % 2.62589 13:41
  • Injective 1043.43 97727220.33 % 6.49462 13:41
  • The Graph 10.17 9548531509.1655 % 4.67969 13:41
  • Theta Network 95.04 1000000000 % 4.81403 13:41
  • Ondo 63.1 1437319741.0075 % 1.49577 13:41
  • Solana Swap 160.83 999999999.96223 % 0.99395 13:41
  • Sei 21.77 3982916666 % 7.8072 13:41
  • Worldcoin 110.75 762912332.71721 % 3.28693 13:41
  • FLOKI 0.00854218 9674620656222 % 4.59397 13:41
  • THORChain 226.65 340776935 % 3.94993 13:41
  • GALA 1.81 41899347171.362 % 2.07975 13:41
  • JasmyCoin 1.5 48419999999.306 % 4.63003 13:41
  • Quant 4947.87 14544176.164091 % 0.68602 13:41
  • Coinbase Wrapped BTC 3524702 20146.64787971 % 2.3662 13:41
  • Rocket Pool ETH 154120 454477.69324863 % 5.73295 13:41
  • Virtuals Protocol 67.38 1000000000 % 14.54 13:41
  • The Sandbox 27.52 2430232126.2233 % 4.80719 13:41
  • Beam 1.27 52561007898 % 9.41466 13:41
  • Lido DAO 74.47 896366955.0711 % 12.86962 13:41
  • Kelp DAO Restaked ETH 141829 468785.17769027 % 5.71242 13:41
  • Brett 6.46 9909979068.1994 % 3.33176 13:41
  • Maker 71978 888367.19252784 % 11.47977 13:41
  • Mantle Staked Ether 143794 440875.43364415 % 4.96398 13:41
  • First Digital USD 34.72 1738809671.5 % -0.63285 13:41
  • EOS 38.88 1516885789.1746 % 3.37084 13:41
  • dYdX 81.49 710666454.98002 % 14.04489 13:41
  • Pyth Network 15.93 3624988786.4386 % 6.15228 13:41
  • Kaia 9.72 5856641747.1062 % 2.34862 13:41
  • Flare 1.039 54719770110.443 % 1.63944 13:41
  • KuCoin 470.22 120225681.14608 % 3.86355 13:41
  • Aerodrome Finance 78.81 709966421.39764 % 16.4074 13:41
  • Jupiter 41.1 1350000000 % 5.0456 13:41
  • Raydium 190.94 290912824.26326 % 0.25318 13:41
  • Gate 441.68 125815473.19981 % 3.92958 13:41
  • Flow 35.02 1550566851.9342 % 7.37352 13:41
  • Renzo Restaked ETH 141126 381522.18797003 % 5.18593 13:41
  • Starknet 23.91 2259283720 % 7.67867 13:41
  • Tokenize Xchange 672.7 79995999.051124 % 17.54887 13:41

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.